
2011 Paving Information| Roadway | ........Location | Length |
| . | . | . |
| Riverview Drive | From 4th Street to Gene Drive | 0.56 miles. |
| 11th Street........ | From Baseline Road to 1800' North | 0.34 miles |
| 58th Street | From 400' N of 130th to Old Allegan Road | 1.26 miles |
| 134th, 25th St, and 135th Avenue | From 30th St to East Twp Line | 3.49 miles |
| 31st St and 125th Ave | Dumont Lake Park to 30th Street | 0.94 miles |
| 135th Avenue | Hopkins Twp Line to 22nd Street | 0.99 miles |
| 18th Street | From 142nd Avenue to 1215' South | 0.23 miles |
| 60th Street | From 106th to 109th Avenue | 1.32 miles |
| 26th Street | From 108th Avenue to M-89 | 1.76 miles |
| 114th Avenue | From 26th to 24th Street | 1.00 miles |
| 110th Ave | East of M-40 | Spot Paving |
| 16th Street | From Otsego City Limits to 108th Avenue | 0.77 miles |
| Roadway | ........Location | Length |
| . | . | . |
| 128th Avenue | From 26th to 24th Street | 1.00 miles |
| 128th Avenue | 24th Street to Hopkins Village Limits | 0.48 miles |
| 102nd Ave | From 46th to 42nd Street | 2.00 miles |
| Township | Roadway | Location | Length |
| . | . | . | . |
| Salem | 138th Avenue | From 36th to 34th | 1.00 miles |
| Cheshire | 44th Street | From 106th to 109th | 1.01 miles |
| Overisel | 46th Street | From 137th to 139th | 1.00 miles |
| Monterey | 26th Street | From 130th to 132nd | 1.03 miles |
| Monterey | 130th Avenue | From 26th to 24th | 1.02 miles |
| Heath | Streets in Hamilton | Moore, Kimber, Butler and Martin | 0.49 miles |
| Suagatuck | 127th Avenue | From 66th to 63rd | 1.50 miles |
| Suagatuck | 64th Street | From 128th to 130th | 1.50 miles |
| Note: In order to be eligible to submit bids on any of the above projects, MDOT Prequalification is required. Specifications for these projects can be obtained from the Allegan County Road Commission office prior to the posted bid date. Please contact the Road Commission for more information. |